OpenClaw skill status — generated 2026-03-31T11:20:00Z
All videos from both channels have been transcribed, chunked, and embedded. Semantic search is live. Fix applied: --sleep-subtitles 2 + --remote-components ejs:github + bgutil-ytdlp-pot-provider plugin resolved YouTube 429 rate limiting on the timedtext API.
| Channel | Handle | Status | Videos | Chunks | Last Polled |
|---|---|---|---|---|---|
| Dr. Jones, DC | @DrJonesDC | active | 15 all done | 44 | 2026-03-31 10:59 |
| Josh Holyfield | @josh_holyfield | active | 15 all done | 33 | 2026-03-31 10:59 |
| Title | Channel | Published | Status |
|---|---|---|---|
| The PERFECT GLP-1 Dinner | DrJonesDC | 2026-03-29 | done |
| The BEST GLP-1 Snacks! | DrJonesDC | 2026-03-26 | done |
| 10 Things You Should NEVER Do on Retatrutide | DrJonesDC | 2026-03-24 | done |
| The PERFECT GLP-1 Lunch | DrJonesDC | 2026-03-22 | done |
| Insulin ISN'T What You Think It Is | DrJonesDC | 2026-03-20 | done |
| The GLP-1 Weight Loss Cheat Sheet | DrJonesDC | 2026-03-17 | done |
| GLP-1 Plateau Fix | DrJonesDC | 2026-03-14 | done |
| GERD While Dieting? | DrJonesDC | 2026-03-12 | done |
| GLP-1 Gut Fix | DrJonesDC | 2026-03-10 | done |
| Treat The Root Cause | DrJonesDC | 2026-03-07 | done |
| Oral vs Injectable BPC | DrJonesDC | 2026-03-05 | done |
| How Much Muscle LOSS From Ozempic? | DrJonesDC | 2026-03-03 | done |
| Peptide Stacking: Genius or Mistake? | DrJonesDC | 2026-02-28 | done |
| 5 Early Warning Signs of Lupus | DrJonesDC | 2026-02-27 | done |
| Always Tired? WATCH THIS! | DrJonesDC | 2026-02-24 | done |
| New MOTS-C Study Changes How I Stack | josh_holyfield | 2026-03-29 | done |
| What's the Best Workout Split for Muscle Growth? | josh_holyfield | 2026-03-26 | done |
| How to Stack SS-31 + MOTS-C | josh_holyfield | 2026-03-22 | done |
| What Is Selank? The Russian Anxiety Peptide | josh_holyfield | 2026-03-19 | done |
| Why TRT Raised Your Blood Pressure | josh_holyfield | 2026-03-15 | done |
| Metformin Vicious Cycle | josh_holyfield | 2026-03-12 | done |
| Does TRT Raise Heart Attack Risk? | josh_holyfield | 2026-03-08 | done |
| Peptide Injection Lumps and Nodules | josh_holyfield | 2026-03-05 | done |
| Does TRT Cause Prostate Cancer? | josh_holyfield | 2026-03-01 | done |
| Free Testosterone vs Total Testosterone | josh_holyfield | 2026-02-26 | done |
| Thymosin Alpha-1 vs Thymosin Beta-4 | josh_holyfield | 2026-02-22 | done |
| Best Testosterone Boosting Supplements | josh_holyfield | 2026-02-19 | done |
| Cerebrolysin: The Peptide for Brain Repair | josh_holyfield | 2026-02-15 | done |
| The Ultimate BPC-157 Guide | josh_holyfield | 2026-02-12 | done |
| How to Actually Optimize Your Testosterone | josh_holyfield | 2026-02-08 | done |
| # | Started | Duration | Discovered | Processed | Failed | Chunks | Embeddings |
|---|---|---|---|---|---|---|---|
| 8 | 10:59:23 | 18m 44s | 0 | 30 | 0 | 77 | 77 |
| 7 | 10:14:09 | 14m 32s | 0 | 0 | 27 | 0 | 0 |
| 6 | 10:12:28 | 16m 11s | 0 | 0 | 30 | 0 | 0 |
| 5 | 02:38:33 | <1s | 15 | 0 | 0 | 0 | 0 |
| 4 | 02:17:10 | 28s | 15 | 0 | 15 | 0 | 0 |
| 3 | 01:49:06 | 19s | 0 | 0 | 15 | 0 | 0 |
| 2 | 01:48:57 | <1s | 0 | 0 | 0 | 0 | 0 |
| 1 | 01:48:32 | 1s | 15 | 0 | 0 | 0 | 0 |
All times UTC, 2026-03-31. Runs 1-5: initial setup, discovery, and pre-fix failures. Run 6-7: 429 failures before fix. Run 8: first fully successful run after yt-dlp fix.
Transcript extraction via yt-dlp with Node.js runtime, --sleep-subtitles 2, --remote-components ejs:github, and bgutil-ytdlp-pot-provider plugin. Google cookies for authenticated requests. 30s delay between videos for rate limiting.
Channel lifecycle management
add — Add by @handle, channel ID, or URLremove — Soft-delete (preserves data)list — All channels with poll timestampsstats [channel] — Video counts, chunks, DB sizeFull ingestion pipeline with rate limiting
--dry-run --no-embed --retry-failed --channel --verboseSemantic and keyword search
--channel --since --top N --jsonSQLite schema (4 tables, 8 indexes)
OPENAI_API_KEY | set |
CLOUDFLARE_API_TOKEN | set |
CLOUDFLARE_ACCOUNT_ID | set |
YT_KB_PROXY_URL | not needed |
| Google Cookies | present |
| Python | 3.12.3 |
| yt-dlp | 2026.3.17 |
| openai SDK | 2.30.0 |
| PO Token Plugin | bgutil 1.3.1 |
| Embedding model | text-embedding-3-small |
| Chunk target | 400 tokens / 50 overlap |
| Request delay | 30s between videos |
| Subtitle sleep | 2s per request |
| Job | Schedule | Agent | Timeout | Status |
|---|---|---|---|---|
| youtube-kb-ingest | 0 */6 * * * ET | main (isolated) | 900s | needs OpenRouter credits |
| youtube-kb-retry-failed | 15 3 * * 0 ET | main (isolated) | — | deferred |
Cron jobs require OpenRouter credits for the agent session. User has topped up; next scheduled run will validate end-to-end automated ingestion.
Current 900s timeout is tight for 30+ videos with 30s delays. Consider bumping to 1800s once more channels are added.
youtube-kb-retry-failed should be registered after the first successful week of automated ingestion.
| 01:45 UTC | Skill created: directories, venv, scripts, SKILL.md, schema |
| 01:48 | First dry run — 15 Fireship videos discovered |
| 01:49 | Full ingest attempt — all 429'd (datacenter IP blocked) |
| 02:00 | Tailscale exit node configured (residential IP) |
| 02:17 | Channels switched to DrJonesDC + josh_holyfield |
| 02:20 | Diagnosed: timedtext endpoint 429 even on residential IP |
| 02:35 | Google cookies added — auth confirmed but still 429 |
| 10:12 | Cron runs fail (OpenRouter billing + 429 still active) |
| 10:50 | Research: PO tokens required for timedtext API |
| 10:55 | Fix: --sleep-subtitles 2 + bgutil-ytdlp-pot-provider |
| 10:59 | Run 8: 30/30 videos processed, 77 chunks, 77 embeddings |